Περιγραφή
| Operation class | Class D |
|---|---|
| Number of Channels | 01 |
| Maximum power | @ 12,6 VDC – 1 OHM: 1200W RMS @ 12,6 VDC – 2 OHMS: 675W RMS @ 12,6 VDC – 4 OHMS: 370W RMS |
| Input Sensitivity | 18K OHMS |
| Signal to Noise Ratio | >90dB |
| Frequency response | 10Hz to 20KHz |
| Crossover high pass (HPF) | 10Hz ~ 80Hz (-12dB/8ª) Variable |
| Crossover low pass (LPF) | 80Hz ~ Full (-12dB/8ª) Variable |
| Bass Boost | 0 ~ 10dB Variable Frequency (35 ~ 55) |
| Thermal Management | (PT) Smart Cooler com 2 velocidades |
| Efficiency | 79% |
| Input Impedance | 10k OHMS |
| Output Impedance | 1 OHM |
| Protection system | Output Short / High and Low Power Supply |
| Min. Supply Voltage | 9 VDC |
| Maximum Power Supply Voltage | 16 VDC |
| Consumption at rest | 900mA |
| Maximum music consumption | @ 12,6 VDC: 60A |
| Maximum consumption in sinusoidal signal | @ 12,6VDC: 120A |
| Dimensions (H x W x D) mm | 184 x 54 x 177mm |
| Weight | 1,395Kg |
